Guide
Size Guide
All measurements in cm
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape level and comfortable.
Waist
Measure around the narrowest part of your natural waistline, typically above the navel.
Hip
Measure around the widest part of your hips, typically about 20cm below your waist.
Inseam
Measure from the crotch seam along the inside of the leg to the ankle.
Tops — Size Chart
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 78–82 | 60–64 | 86–90 |
| S | 82–86 | 64–68 | 90–94 |
| M | 86–90 | 68–72 | 94–98 |
| L | 90–94 | 72–76 | 98–102 |
| XL | 94–98 | 76–80 | 102–106 |
Bottoms — Size Chart
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 60–64 | 86–90 | 66 |
| S | 64–68 | 90–94 | 67 |
| M | 68–72 | 94–98 | 68 |
| L | 72–76 | 98–102 | 69 |
| XL | 76–80 | 102–106 | 70 |
Sizing Tip
If you're between two sizes, we recommend sizing up for the most comfortable fit. EQL products are designed to fit close to the body without feeling restrictive.
